Ghaziabad, Uttar Pradesh
GST No. 09AAKFR1051L1ZZ
Call 08048953068 72% Response Rate
Send Enquiry
| Nature of Business | Manufacturer |
| Additional Business | Factory / Manufacturing |
| Company CEO | Kuntal Taneja |
| Registered Address | No. D- 45, Vivek Vihar, Phase- 1, New Delhi- 110 095, Delhi, India |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 40 L - 1.5 Cr |
| GST Partner Name | Kuntal Taneja, Kavish Taneja, Krishan Lal Taneja |
| Location Type | SEMI-URBAN |
| Building Infrastructure | Permanent |
| Size of Premises | 1000 Square feet |
| Primary Competitive Advantage | Experienced R & D DepartmentGood Financial Position & TQMLarge Product LineProvide Customized Solutions |
| Quality Measures / Testing Facilities | No |
| Tan No. | DELR2***** |
| Banker | AXISBANKAXIS BANKSTATE BANK OF PATIALA |
| GST No. | 09AAKFR1051L1ZZ |
| Customized Packaging | No |
“To add more products in this segment like cooling towers & power driven ventilators.”
| FRP Sheets | Multi Wall Poly Carbonate Sheds |
| Wind Operated Turbo Ventilator | Pre-engineered Buildings |
| Fiber Glass Products | FRP Bus bar Supports |
| FRP Pigment Paste | Galvalume Color Coated Sheets |
| Polycarbonate Sheets |
|
| Engineers | Technicians |
| Machine Operators | Quality Controllers |
| Researcher and Development Personnel | Sales & Marketing Agents |
| Durability | Easy and low maintenance |
| Light weight | Anti-corrosive |
| Resistant to various acids | Strong finish |
| Ability to withstand worst weather conditions |
|